The IML Real Estate Blog

Foothill Ranch December 2010 Market Report

January 7th, 2011 3:18 PM by Dave Gubler

Foothill Ranch December 2010 Home Sales Report & Active Listings

Foothill Ranch Real Estate and Homes For Sale            

Foothill Ranch Real Estate Report

Foothill Ranch - Detached Home Sales - December 2010

Address Bed Bath Garage Sq. Ft. Price DOM Pool  Tract
                 
23 Rue Du Parc 3 2.5 2 1,400 $405,000 54 N Brittany
12 Calotte Pl ** 3 2.5 2 1,647 $485,000 81 N Canyonview
7 Alta Vista ** 3 2.5 3 1,800 $520,000 56 N Traditions
26 Tavella Pl 3 2.5 2 1,923 $529,000 53 N Trieste
12 San Angelo * 5 2.75 3 2,350 $585,000 119 N Vintage Gallery
28 Blanco ** 4 3 3 2,545 $570,000 35 N Mandeville
AVERAGE 1,944 $450,667 66

 * Short Sale / ** Bank Owned

                        

Foothill Ranch Detached Home Active Listings (as of 1/7/2011)

(Click On The Home Address For More Details)                    

Address Bed Bath Garage Sq. Ft. Price DOM Pool  Tract
                 
45 Rue Monet * 2 2.5 2 1,100 $335,000 322 N Brittany
8 Rue Fontaine * 2 2.5 2 1,074 $324,900 157 N Brittany
12 Rue Fontaine * 3 2.5 2 1,200 $395,000 46 N Brittany
51 Rue Monet 3 2.5 2 1,268 $399,900 30 N Brittany
6 Parrell Ave * 3 2.25 2 1,228 $425,000 113 N Legacy
23 Kendall Pl * 3 2.5 2 1,350 $425,000 27 N California Coventry
70 Fairfield * 3 2.5 2 1,500 $439,000 145 N Vintage Promenade
9 Baroque Wy * 5 2.5 2 2,100 $450,000 219 N Lyon Breeze
9 Enfilade * 4 3 2 1,752 $499,900 162 N Avignon
27 Montecilo * 3 2.5 2 1,750 $499,900 139 N California Parke
41 Massier 3 2.5 2 1,450 $499,900 63 N Avignon
45 Carriage Dr 3 2.5 2 1,306 $524,000 40 N California Coventry
23 Balise Ln 3 2.5 2 1,650 $529,900 28 N Avignon
12 Balise Ln 3 2.5 2 1,625 $535,000 271 N Avignon
54 Carriage Dr 3 2.5 2 1,406 $539,500 105 N California Coventry
26 Carrelage 5 2.5 2 2,000 $599,000 147 N Canyonview
24 Calle Cabrillo 5 2.5 3 2,472 $699,000 114 N Canyon Oaks
23 Mallorca 4 2.5 3 2,545 $709,000 75 N Belwood Park
9 Mallorca 5 2.5 3 2,600 $719,000 82 N Belwood Park
22 Santa Maria * 4 3.5 3 3,272 $740,000 183 N Roxford Crest
15 Esternay Dr 5 3 3 2,550 $748,999 51 N Crestview
10 Saucito (BEST BUY!) 4 3.5 3 3,225 $799,900 191 N Roxford Crest
8 Encinal 4 3 3 3,090 $899,000 84 Y Roxford Crest
8 Sedona 4 3 3 2,498 $899,900 189 Y Vintage Gallery
17 Saucito 4 3.75 3 3,543 $929,900 79 Y Roxford Crest
30 Flores 4 3.75 3 3,600 $987,000 242 N Roxford Crest
                 

 * Short Sale

** Bank Owned

Posted in:General
Posted by Dave Gubler on January 7th, 2011 3:18 PM

Archives:

Categories:

My Favorite Blogs:

Sites That Link to This Blog:


IML Real Estate

26561 Carretas
Mission Viejo, CA 92691